Home
/
Closed Compartment Express Electric Tricycle-C-XT150QPXH
XT150
JINPENG
Closed Compartment Express Electric Tricycle
Specification list | XT150 |
Optional colors | red, blue, green, yellow, grey, white |
Vehicle code | 91836342 |
L×W×H(mm) | 2900×1130×1630 |
Cargo Box size(mm) | 1500×1050×930 |
Wheel base(mm) | 1980 |
Wheel track(mm) | 870 |
Minumum ground clearance(mm) | ≥150 |
Minimum turning radius(m) | ≤4 |
Curb weight(kg) | 250 |
Rated load (kg) | 300 |
Max speed(km/h) | 30 |
Grade ability(%) | ≤15 |
Battery | 60V45AH-52AH |
Motor, Controller(w) | 60V1000W |
Range per charging(km) | 50-60 |
Charging time(h) | 6~8h |
Front shock absorber | φ33 Drum shock absorber |
Rear shock absorber | 50×85 four pieces leaf spring |
Front/Rear tyre | 3.5-12/3.75-12 |
Rim type | Iron |
Front/Rear brake type | Front/Rear:Drum |
Parking brake | Hand Brake |
Rear axle structure | Integrated Rear Axle |
CKD | 49 Units/40HQ |
SKD | 40 Units/40HQ 15 Units/20GP |
The XT150 comes with a roof, providing protection against rain. It features a closed rear cargo box that can be locked, ensuring the security of your items. The cargo box also has a protective railing, allowing for additional item storage. This makes it ideal for use as a delivery tricycle. With a 1000w motor, high-transparency headlights in the front, and a rated load capacity of 300kg, the XT150 offers powerful performance. It is equipped with drum brakes both in the front and rear, as well as spring suspension for a smoother ride.